
Strangers & Freaks Guide
Every strand, which ones count toward the Silver trophy, and how the counting works, from two published guides.
Read the guide →The side missions and activities index. This page follows GTABase's GTA 6 side missions list, the fullest one published, and gives every entry on it a standing under this database's rules. Sixteen side missions and mini-games come first, then the 21 further activities GTABase lists, then three more activities the game's own 100% checklist names that GTABase files elsewhere. An entry is marked Confirmed when this site's own two-source material backs it: the in-game 100% checklist published on our Tracker, or one of our guides. The rest are marked GTABase only, because today GTABase is the only source for them. Nothing here comes from leaks, and no rewards, locations or unlock conditions are printed, because no source we trust publishes them yet.
GTABase's headline list, in its order. These are the named pastimes GTABase gives their own pages: races, sports, training and one named collection job. What backs each one is stated on its row.
| Activity | Status | What backs it |
|---|---|---|
| Base Jumping / Parachuting | GTABase only | GTABase's list is the only source so far. |
| Basketball | Confirmed | The game's own 100% checklist counts 90 of 100 Basketball Hoops, published on our Tracker. |
| Boxing / Fighting | GTABase only | GTABase's list is the only source so far. |
| Fishing | Confirmed | Our Stats & Fitness guide names fishing as Focus training, part of the two-source stat system it documents. |
| Gym / Working Out | Confirmed | Our Stats & Fitness guide documents weights, treadmills and gym bikes training Strength and Cardio. |
| Hunting | GTABase only | The animals themselves are indexed in our Wildlife pages; the hunting activity is GTABase's alone so far. |
| Kayaking | Confirmed | Our Stats & Fitness guide names kayaking as open-world Cardio training. |
| Mini Golf | Confirmed | The game's own 100% checklist counts 2 of 3 Mini Golf Locations Played. |
| Off-Road Races | GTABase only | The game's checklist confirms 40 unique races but does not split them by terrain; the off-road split is GTABase's. |
| Pool | Confirmed | The game's checklist counts 5 of 7 Pool Opponents Defeated, and our Stats & Fitness guide has pool training Focus. |
| Scuba Diving | GTABase only | The checklist's 33 underwater discoveries are collectibles, not this activity; scuba itself is GTABase's alone so far. |
| Sea Races | GTABase only | The game's checklist confirms 40 unique races but does not split them by terrain; the sea split is GTABase's. |
| Shooting Range | Confirmed | The game's checklist counts 42 of 42 Shooting Range Gold Medals, and our Stats & Fitness guide trains Focus there. |
| Street Races | GTABase only | The game's checklist confirms 40 unique races but does not split them by terrain; the street split is GTABase's. |
| Wrestling | GTABase only | GTABase also lists Backyard Wrestling among the further activities below; both rows stay, exactly as it publishes them. |
| Wyman's Classic Car Collection | GTABase only | Wyman himself is a confirmed character in our Characters index; the collection job is GTABase's alone so far. |
GTABase's second list: the secondary activities it has spotted in trailers, screenshots and the shipped game, in its order. Most of these have no second source yet, and their rows say so.
| Activity | Status | What backs it |
|---|---|---|
| Air Boating | GTABase only | GTABase's list is the only source so far. |
| Amusement Parks | GTABase only | GTABase's list is the only source so far. |
| Backyard Wrestling | GTABase only | See Wrestling above: GTABase lists the two separately, and so does this page. |
| Bike Meets | GTABase only | GTABase's list is the only source so far. |
| Boat Meets | GTABase only | GTABase's list is the only source so far. |
| Car Meets | GTABase only | GTABase's list is the only source so far. |
| Dancing | GTABase only | GTABase's list is the only source so far. |
| Drinking | GTABase only | GTABase's list is the only source so far. |
| Jet Skiing | GTABase only | GTABase's list is the only source so far. |
| Nightclubs | GTABase only | GTABase's list is the only source so far. |
| Random Events | GTABase only | GTABase gives Random Events their own section; no second source lists them yet. |
| Robbing Convenience Stores | Confirmed | The game's checklist counts 50 of 91 Stick Ups Fully Completed, and our Robberies guide covers store stick-ups end to end. |
| Shopping in Convenience Stores | GTABase only | GTABase's list is the only source so far. |
| Social Media | GTABase only | GTABase's list is the only source so far. |
| Strangers & Freaks | Confirmed | Our Strangers & Freaks guide covers every strand, and the strands feed the checklist's pool of 100 optional tasks. |
| Strip Clubs | GTABase only | GTABase's list is the only source so far. |
| Studying Animals | Confirmed | The game's checklist counts 100 of 255 Animals Studied, and our Wildlife index is built around the same study log. |
| Sunbathing | GTABase only | GTABase's list is the only source so far. |
| Videogames | Confirmed | The game's own 100% checklist counts 4 of 4 Video Games Played. |
| Visiting the Zoo | GTABase only | GTABase's list is the only source so far. |
| Watching TV | GTABase only | GTABase's list is the only source so far. |
Three activities the game's own 100% checklist names that GTABase's side missions page does not carry as side missions. All three are Confirmed the same way the checklist itself is: GTABase's 100% Completion Guide and PowerPyx's 100% Completion Checklist print the identical lines, and the checklist is published on our Tracker.
| Activity | Status | What backs it |
|---|---|---|
| Drone Time Trials | Confirmed | The checklist counts 42 of 42 Drone Time Trials Completed. |
| Stunts | Confirmed | The checklist counts 300 of 397 Stunts Completed; our Collectibles guide tracks the stunt sets. |
| Meditation Spots | Confirmed | The checklist counts 15 of 18 Meditation Spots Completed; our Collectibles guide lists what is known about the spots. |
Not an activity: tennis. GTABase notes that tennis courts are present in Leonida but tennis is not playable in GTA VI. That is GTABase's word alone so far, so it sits here as a note rather than a row, and it will move if a second source settles it.
Partly. The game's own 100% checklist, published on our Tracker, includes a line for 100 Optional Tasks Completed, and side missions feed that pool. The Strangers and Freaks strands are the exception that proves the rule: our Strangers & Freaks guide confirms the strands are not needed for 100%, and they carry their own Silver trophy instead.
14 of the 40. A Confirmed row is one the game's own checklist or one of this site's two-source guides also names: basketball, fishing, the gym, kayaking, mini golf, pool and the shooting range among the side missions; robbing stores, Strangers and Freaks, studying animals and video games among the further activities; and all three checklist extras. The other 26 rows are GTABase's list alone, and each one is marked GTABase only.
Because no source this database trusts publishes them yet. GTABase's list names the activities and nothing more, and our guides confirm only what their rows state. When a second source prints rewards, locations or unlock conditions for an activity, its row grows.

Every strand, which ones count toward the Silver trophy, and how the counting works, from two published guides.
Read the guide →
The collectible sets behind half the checklist's activity lines: cards, flamingos, stunts, meditation spots and the rest.
Read the guide →
The game's own 100% checklist, tickable line by line, with the activity counts this page's Confirmed rows rest on.
Open the tracker →